Cost (Million USD)
(based on fund focus)
Commitment & Percentage of Projects by Thematic area
(based on number of the project)
Commitment by Cost (Adaptation & Mitigation)
(based on cost)
SEARCH RESULTS
Project Name | Sector | Year | Link |
---|---|---|---|
BALOCHISTAN WATER RESOURCES DEVELOPMENT SECTOR PROJECT | Water Supply & Sanitation | 2019 | Details |
Agriculture, Forestry, Fishing | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
Other Multisector | 2019 | Details | |
ENERGY SECTOR REFORMS AND FINANCIAL SUSTAINABILITY PROGRAM (SUBPROGRAM 1) | Energy | 2019 | Details |
PREPARING KURRAM TANGI INTEGRATED WATER RESOURCES DEVELOPMENT PROJECT | Energy | 2019 | Details |
Energy | 2019 | Details | |
Energy | 2019 | Details | |
Energy | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
KHYBER PAKHTUNKHWA PROVINCIAL ROADS IMPROVEMENT PROJECT (ADDITIONAL FINANCING) | Transport & Storage | 2019 | Details |
KHYBER PAKHTUNKHWA CITIES IMPROVEMENT PROJECTS - PROJECT READINESS FINANCING | Water Supply & Sanitation | 2019 | Details |
Water Supply & Sanitation | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
Other Multisector | 2019 | Details | |
KARACHI WATER AND SEWERAGE SERVICES IMPROVEMENT | Water Supply & Sanitation | 2019 | Details |
Water Supply & Sanitation | 2019 | Details | |
KARACHI BUS RAPID TRANSIT RED LINE PROJECT | Transport & Storage | 2019 | Details |
Transport & Storage | 2019 | Details | |
Transport & Storage | 2020 | Details | |
Transport & Storage | 2020 | Details | |
Transport & Storage | 2020 | Details | |
Transport & Storage | 2020 | Details | |
WATER FOR SUSTAINABLE GROWTH | Water Supply & Sanitation | 2019 | Details |
SUSTAINABLE DEVELOPMENT INVESTMENT PORTFOLIO PHASE 2 | Water Supply & Sanitation | 2019 | Details |
Energy | 2019 | Details | |
Other Multisector | 2019 | Details | |
Water Supply & Sanitation | 2016 | Details | |
Water Supply & Sanitation | 2018 | Details | |
Energy | 2018 | Details | |
Other Multisector | 2018 | Details | |
BUSINESS PARTNERSHIPS PLATFORM | Business & Other Services | 2019 | Details |
PAKISTAN HUMANITARIAN SUPPORT | Development Food Assistance | 2019 | Details |
Emergency Response | 2019 | Details | |
Emergency Response | 2021 | Details | |
Development Food Assistance | 2020 | Details | |
Emergency Response | 2020 | Details | |
AUSTRALIA AWARDS SCHOLARSHIPS - 2018 INTAKE | Other Multisector | 2019 | Details |
Other Multisector | 2021 | Details | |
Other Multisector | 2021 | Details | |
Other Multisector | 2020 | Details | |
Other Multisector | 2020 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
WATER FOR WOMEN | Health | 2019 | Details |
Water Supply & Sanitation | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
Water Supply & Sanitation | 2021 | Details | |
Health | 2020 | Details | |
Water Supply & Sanitation | 2020 | Details | |
Water Supply & Sanitation | 2020 | Details | |
Water Supply & Sanitation | 2020 | Details | |
Water Supply & Sanitation | 2020 | Details | |
Water Supply & Sanitation | 2020 | Details | |
Government & Civil Society | 2020 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
AUSTRALIA AWARDS IN SOUTH AND WEST ASIA | Other Multisector | 2019 | Details |
Other Multisector | 2020 | Details | |
AUSTRALIA AWARDS SCHOLARSHIPS - 2019 INTAKE | Other Multisector | 2019 | Details |
Other Multisector | 2021 | Details | |
Other Multisector | 2021 | Details | |
Other Multisector | 2020 | Details | |
Other Multisector | 2020 | Details | |
None | 2022 | Details | |
PATHWAYS TO RESILIENCE IN SEMI-ARID ECONOMIES | Other Multisector | 2019 | Details |
Other Multisector | 2019 | Details | |
Other Multisector | 2017 | Details | |
Other Multisector | 2018 | Details | |
Other Multisector | 2014 | Details | |
Other Multisector | 2014 | Details | |
Other Multisector | 2014 | Details | |
HIMALAYAN ADAPTATION, WATER, AND RESILIENCE | General Environment Protection | 2019 | Details |
General Environment Protection | 2014 | Details | |
General Environment Protection | 2014 | Details | |
ASG PAKISTAN AND INDONESIA | Energy | 2019 | Details |
WATER MANAGEMENT, TO ERADICATE POVERTY AND IMPROVE AGRICULTURE OUT PUT | Water Supply & Sanitation | 2019 | Details |
REVIVAL OF BALOCHISTAN WATER RESOURCES PROGRAMME | Water Supply & Sanitation | 2019 | Details |
Water Supply & Sanitation | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
TCPF: REMOTE SENSING FOR SPATIO-TEMPORAL MAPPING OF SMOG IN PUNJAB AND IDENTIFICATION OF THE UNDERLYING CAUSES USING GIS TECHNIQUES (R-SMOG) | General Environment Protection | 2019 | Details |
ACCOUNTING OF WATER FOR IMPROVED MANAGEMENT OF WATER RESOURCES | Water Supply & Sanitation | 2019 | Details |
BRT DE PESHAWAR | Transport & Storage | 2019 | Details |
DARGAI-CHITRAL | Energy | 2019 | Details |
Energy | 2019 | Details | |
P209 - SCAC - PAKISTAN - PROJET - CRÉDIT D'INTERVENTION DES POSTES - APPUI À PROJET ACF SÉCHERESSE SINDH | Other Multisector | 2019 | Details |
P209 - SCAC - PAKISTAN - PROJET - CRÉDIT D'INTERVENTION DES POSTES - OPEN DOORS - DÉBAT D'IDÉES | Other Social Infrastructure & Services | 2019 | Details |
AMÉLIORATION DES CONDITIONS D'ACCÈS À L'EAU POTABLE DANS LA VILLE DE FAISALABAD | Water Supply & Sanitation | 2019 | Details |
P209 - SCAC - PAKISTAN - PROJET - CRÉDIT D'INTERVENTION DES POSTES - OPEN DOORS FRANCO-ALLEMAND SUR LE CHANGEMENT CLIMATIQUE | General Environment Protection | 2019 | Details |
DEVELOPMENT OF HYDROPOWER AND RENEWABLE ENERGY IN KHYBER PAKHTUNKHWA | Energy | 2019 | Details |
EXPERT INFORMATION SEMINAR 'ENERGY EFFICIENCY' IN BAVARIA FOR SPECIALISTS AND EXECUTIVE STAFF | Energy | 2019 | Details |
RENEWABLE ENERGIES AND ENERGY EFFICIENCY | Energy | 2019 | Details |
Energy | 2016 | Details | |
Energy | 2016 | Details | |
Energy | 2014 | Details | |
URDU EDITORIAL DEPARTMENT | Government & Civil Society | 2019 | Details |
Government & Civil Society | 2017 | Details | |
Government & Civil Society | 2021 | Details | |
Government & Civil Society | 2018 | Details | |
PREPARING COMMUNITIES FOR CLIMATE RESILINET AGRICULTURE IN PUNJAB, KHYBER PAKHTUNKHWA, CONTINUATION | Agriculture, Forestry, Fishing | 2019 | Details |
DEVELOPMENT OF HYDROPOWER AND RENEWABLE ENERGY II | Energy | 2019 | Details |
PROMOTION OF SOCIO-POLITICAL PARTIZIPATION AND SUSTAINABLE AGRICULTURE IN KHAIRPUR, SINDH, PAKISTAN | Agriculture, Forestry, Fishing | 2019 | Details |
GER-FRA OPEN DOORS PROGRAM CLIMATE CHANGE | Energy | 2019 | Details |
ACQUISITION AND MODERNISATION OF AN OFFICE BUILDING | Agriculture, Forestry, Fishing | 2019 | Details |
STRENGHTENING RESILIENCE THROUGH DISASTER RISK MANAGEMENT, ACCESS TO DRINKING WATER AND HYGIENE, AND IMPROVED LIVELIHOOD IN SHANGLA DISTRICT, PAKISTAN | Other Multisector | 2019 | Details |
STRENGTHENING FOOD SECURITY RESILIENCE OF SMALL HOLDER FARMERS BY ADAPTING CLIMATE CHANGE THROUGH MULTI-LEVEL APPROACHES OF DISTRICT UMERKOT OF SINDH | Other Multisector | 2019 | Details |
PROMOTING RESILIENCE AGAINST NATURAL DISASTER IMPACTS IN PAKISTAN | General Environment Protection | 2019 | Details |
ACCESS TO FINANCIAL SERVICES | Banking & Financial Services | 2019 | Details |
Energy | 2021 | Details | |
Banking & Financial Services | 2021 | Details | |
TRANSFORMING THE INDUS BASIN WITH CLIMATE-RESILIENT AGRICULTURE AND WATER MANAGEMENT | Agriculture, Forestry, Fishing | 2019 | Details |
COMPETITIVE AND LIVABLE CITY OF KARACHI | Other Multisector | 2019 | Details |
Other Multisector | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
KARACHI MOBILITY PROJECT | Other Multisector | 2019 | Details |
Other Multisector | 2019 | Details | |
Transport & Storage | 2019 | Details | |
Transport & Storage | 2019 | Details | |
Transport & Storage | 2019 | Details | |
Transport & Storage | 2019 | Details | |
KWSSIP | Water Supply & Sanitation | 2019 | Details |
Water Supply & Sanitation | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
Energy | 2019 | Details | |
Energy | 2019 | Details | |
Other Multisector | 2019 | Details | |
Other Multisector | 2019 | Details | |
KPIIP | Water Supply & Sanitation | 2019 | Details |
Water Supply & Sanitation | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
Industry, Mining, Construction | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
HEDP | Education | 2019 | Details |
Education | 2019 | Details | |
Education | 2019 | Details | |
Education | 2019 | Details | |
Education | 2019 | Details | |
CASA-1000 PROJECT | Energy | 2019 | Details |
KITE | General Environment Protection | 2019 | Details |
Business & Other Services | 2019 | Details | |
Tourism | 2019 | Details | |
KP REVENUE AND PRM | Communications | 2019 | Details |
OBJECTIVE 2: MALE AND FEMALE FARMERS ARE ADOPTING SUSTAINABLE AGRICULTURAL PRACT | Agriculture, Forestry, Fishing | 2019 | Details |
OBJECTIVE 1: MALE AND FEMALE FARMERS PARTICIPATE I N PROCESSES WHICH SEEK TO SECU | Agriculture, Forestry, Fishing | 2019 | Details |
OBJECTIVE 1: INCREASED ACCESS OF WATER FOR AGRICUL TURE AMONG MEN AND WOMEN FARME | Agriculture, Forestry, Fishing | 2019 | Details |
Agriculture, Forestry, Fishing | 2020 | Details | |
OBJECTIVE 2: INCREASED ACCOUNTABILITY TO FARMERS B Y GOVERNMENT AGENCIES ON WATER | Water Supply & Sanitation | 2019 | Details |
LOW COST, SUSTAINABLE, FLAT-PACK STRUCTURES | Other Social Infrastructure & Services | 2019 | Details |
GLOBAL ASSESMENT OF THE STATE OF NATURE AND BIODIVERSITY SAFEGARDING ACTIONS IN NOTHERN PAKISTAN | General Environment Protection | 2019 | Details |
General Environment Protection | 2020 | Details | |
TC AGGREGATED ACTIVITIES | Government & Civil Society | 2019 | Details |
Energy | 2019 | Details | |
Energy | 2019 | Details | |
Other Social Infrastructure & Services | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
Energy | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
Water Supply & Sanitation | 2019 | Details | |
Other Multisector | 2019 | Details | |
Energy | 2019 | Details | |
Agriculture, Forestry, Fishing | 2019 | Details | |
Other Multisector | 2019 | Details | |
Energy | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Energy | 2017 | Details | |
Disaster Prevention & Preparedness | 2017 | Details | |
Water Supply & Sanitation | 2017 | Details | |
Water Supply & Sanitation | 2017 | Details | |
Energy | 2017 | Details | |
General Environment Protection | 2017 | Details | |
Energy | 2017 | Details | |
Energy | 2017 | Details | |
Water Supply & Sanitation | 2017 | Details | |
Water Supply & Sanitation | 2021 | Details | |
Other Social Infrastructure & Services | 2021 | Details | |
Energy | 2021 | Details | |
Energy | 2021 | Details | |
Energy | 2021 | Details | |
Agriculture, Forestry, Fishing | 2021 | Details | |
General Environment Protection | 2021 | Details | |
Other Multisector | 2021 | Details | |
Water Supply & Sanitation | 2021 | Details | |
Government & Civil Society | 2021 | Details | |
Energy | 2021 | Details | |
Energy | 2021 | Details | |
Other Multisector | 2021 | Details | |
Energy | 2020 | Details | |
Energy | 2020 | Details | |
Energy | 2020 | Details | |
Energy | 2020 | Details | |
Water Supply & Sanitation | 2020 | Details | |
Energy | 2020 | Details | |
Energy | 2020 | Details | |
Disaster Prevention & Preparedness | 2016 | Details | |
Energy | 2016 | Details | |
Energy | 2016 | Details | |
Energy | 2016 | Details | |
Water Supply & Sanitation | 2016 | Details | |
Energy | 2016 | Details | |
Energy | 2016 | Details | |
Water Supply & Sanitation | 2016 | Details | |
General Environment Protection | 2016 | Details | |
Energy | 2016 | Details | |
Water Supply & Sanitation | 2018 | Details | |
Other Social Infrastructure & Services | 2018 | Details | |
Transport & Storage | 2018 | Details | |
Water Supply & Sanitation | 2018 | Details | |
Other Social Infrastructure & Services | 2018 | Details | |
Other Multisector | 2018 | Details | |
Agriculture, Forestry, Fishing | 2018 | Details | |
Other Multisector | 2018 | Details | |
Energy | 2018 | Details | |
Other Multisector | 2018 | Details | |
Water Supply & Sanitation | 2014 | Details | |
Energy | 2014 | Details | |
Disaster Prevention & Preparedness | 2014 | Details | |
Energy | 2014 | Details | |
Disaster Prevention & Preparedness | 2015 | Details | |
Energy | 2015 | Details | |
Energy | 2015 | Details | |
Energy | 2015 | Details | |
Energy | 2015 | Details | |
Energy | 2015 | Details | |
Energy | 2015 | Details | |
Water Supply & Sanitation | 2015 | Details | |
Water Supply & Sanitation | 2015 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
None | 2022 | Details | |
ESTABLISHMENT OF PAK-KOREA TESTING FACILITY FOR SOLAR &, ALLIED EQUIPMENT | Industry, Mining, Construction | 2019 | Details |
MASTERS DEGREE PROGRAM IN ATMOSPHERIC ENVIRONMENT(2017) | General Environment Protection | 2019 | Details |
TRAINING PROGRAM ON RENEWABLE ENERGY TECHNOLOGIES (PAKISTAN) | Energy | 2019 | Details |
MASTER`S DEGREE PROGRAM IN ENERGY SCIENCE AND POLICY(2018) | Energy | 2019 | Details |
MASTER`S DEGREE PROGRAM IN WATER RESOURCES MANAGEMENT(2019) | Water Supply & Sanitation | 2019 | Details |
PROMOTING FOOD AND WATER SECURITY, KHYBER PAKHTUNKHWA PROVINCE | Water Supply & Sanitation | 2019 | Details |
WASH ASSISTANCE, DRR & CLIMATE CHANGE ADAPTATION INTERVENTIONS | Water Supply & Sanitation | 2019 | Details |
Water Supply & Sanitation | 2018 | Details | |
ADB, NDRM FUND | Disaster Prevention & Preparedness | 2019 | Details |
ACCOUNTABLE GRANT TO THE CITIZENS FOUNDATION, FOR THE SCHOOL CONSTRUCTION IN PUNJAB | Education | 2019 | Details |
Education | 2019 | Details | |
KHYBER PAKHTUNKHWA MERGED DISTRICTS SUPPORT PROGRAMME -DELIVERY THROUGH UNITED NATIONS AGENCIES - PHASE I | Education | 2019 | Details |
Health | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
GCRF/PACCS: INTERDISCIPLINARY INNOVATION AWARDS ON CONFLICT AND INTERNATIONAL DEVELOPMENT CLIMATE ADAPTATION, LAND ACQUISITION AND SECURITY: THE GE | Other Multisector | 2019 | Details |
SUSTAINABLE RENEWABLE ENERGY FOR UNSERVED PRIMARY SCHOOLS IN KHYBER PAKHTUNKHWA | Education | 2019 | Details |
Education | 2020 | Details | |
SUPPORT TO OUT OF SCHOOL CHILDREN ENROLMENTS IN THE CITIZENS FOUNDATION SCHOOLS IN KHYBER PAKHTUNKHWA. | Education | 2019 | Details |
Education | 2019 | Details | |
Education | 2019 | Details | |
Education | 2019 | Details | |
CAPACITY BUILDING SUPPORT TO GOVERNMENT FOR ECONOMIC AND URBAN DEVELOPMENT AND SUSTAINABLE ENERGY INNITIATIVES | Government & Civil Society | 2019 | Details |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
General Environment Protection | 2019 | Details | |
MAPPING PRIVATE EDUCATION SECTOR IN KHYBER PAKHTUNKHWA THROUGH CENTRE FOR ECONOMIC RESEARCH IN PAKISTAN (CERP) | Education | 2019 | Details |
GOVERNMENT OF PUNJAB SCHOOL CONSTRUCTION AND REHABILITATION | Education | 2019 | Details |
Education | 2019 | Details | |
TECHNICAL ASSISTANCE FOR INDUSTRIAL ADOPTION OF RENEWABLE ENERGY AND ENERGY EFFICIENCY | Energy | 2019 | Details |
General Environment Protection | 2019 | Details | |
KHYBER PAKHTUNKHWA MERGED DISTRICTS (KPMD) SUPPORT PROGRAMME - COLLABORATIONS | Education | 2019 | Details |
Health | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
FINANCIAL ASSISTANCE FOR RENEWABLE ENERGY AND ENERGY EFFICIENCY FOR SUSTAINABLE ENERGY IN INDUSTRY - INTERNATIONAL CLIMATE FUND | Energy | 2019 | Details |
General Environment Protection | 2019 | Details | |
HER MAJESTY'S REVENUE & CUSTOMS TECHINCAL SUPPORT TO FEDERAL BOARD OF REVENUE PAKISTAN | Government & Civil Society | 2019 | Details |
KHYBER PAKHTUNKHWA MERGED DISTRICTS (KPMD) SUPPORT PROGRAMME - DELIVERY THROUGH UNITED NATIONS AGENCIES - PHASE I - INTERNATIONAL CLIMATE FUND | General Environment Protection | 2019 | Details |
EXAMINING THE EFFECTIVENESS AND ACCEPTABILITY OF THE USE OF BIOFORTIFIED CROPS IN ALLEVIATING MICRONUTRIENT DEFICIENCIES IN PAKISTAN | Agriculture, Forestry, Fishing | 2019 | Details |
PROCUREMENT OF COMMON REPORTING STANDARD (CRS) SYSTEM FOR FEDERAL BOARD OF REVENUE - PAKISTAN | Government & Civil Society | 2019 | Details |
TECHNICAL ASSISTANCE TO GOVERNMENT | Water Supply & Sanitation | 2019 | Details |
Water Supply & Sanitation | 2019 | Details | |
GOVERNMENT OF KHYBER PAKHTUNKHWA SCHOOL CONSTRUCTION AND REHABILITATION | Education | 2019 | Details |
Education | 2019 | Details | |
Education | 2019 | Details | |
KHYBER PAKHTUNKHWA MERGED DISTRICTS (KPMD) SUPPORT PROGRAMME -MONITORING & EVALUATION - PHASE I | Education | 2019 | Details |
Health | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
ITA (IDARA-E-TALEEM-O-AGAHI)- EMPOWERING ADOLESCENT GIRLS IN SOUTH PUNJAB | Education | 2019 | Details |
PROGRAMME RESOURCE TO IMPLEMENT KHYBER PAKHTUNKHWA MERGED DISTRICTS (KPMD) SUPPORT PROGRAMME | Education | 2019 | Details |
Health | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
Government & Civil Society | 2019 | Details | |
General Environment Protection | 2019 | Details | |
Reconstruction Relief & Rehabilitation | 2019 | Details | |
CONSULTATIVE GROUP ON INTERNATIONAL AGRICULTURAL RESEARC (CGIAR) FUND II FOLLOW-ON GRANT TO THE WORLD BANK | Agriculture, Forestry, Fishing | 2019 | Details |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2021 | Details | |
Agriculture, Forestry, Fishing | 2018 | Details | |
None | 2022 | Details | |
DEPARTMENT OF ENERGY (DOE) 632(B) TRANSFER | Energy | 2019 | Details |
Energy | 2018 | Details | |
CENTRAL ASIA REGIONAL ECONOMIC COOPERATION CORRIDOR DEVELOPMENT INVESTMENT PROGRAM-TRANCHE 1 | Transport & Storage | 2017 | Details |
ACCESS TO CLEAN ENERGY INVESTMENT PROGRAM | Energy | 2017 | Details |
Energy | 2017 | Details | |
Energy | 2017 | Details | |
Energy | 2017 | Details | |
Energy | 2017 | Details | |
Energy | 2017 | Details | |
PESHAWAR SUSTAINABLE BUS RAPID TRANSIT CORRIDOR PROJECT | Transport & Storage | 2017 | Details |
Transport & Storage | 2017 | Details | |
TRICONBOSTON WIND POWER PROJECT | Energy | 2017 | Details |
PUNJAB INTERMEDIATE CITIES IMPROVEMENT INVESTMENT PROJECT | Water Supply & Sanitation | 2017 | Details |
Water Supply & Sanitation | 2017 | Details | |
Water Supply & Sanitation | 2017 | Details | |
Water Supply & Sanitation | 2017 | Details | |
Other Multisector | 2017 | Details | |
Other Multisector | 2017 | Details | |
Other Multisector | 2017 | Details | |
Other Multisector | 2017 | Details | |
SUSTAINABLE ENERGY SECTOR REFORM PROGRAM - SUBPROGRAM 3 | Energy | 2017 | Details |
PEHUR HIGH LEVEL CANAL EXTENSION (FORMERLY: KHYBER PAKHTUNKHWA WATER RESOURCES PROJECT) | Agriculture, Forestry, Fishing | 2017 | Details |
Agriculture, Forestry, Fishing | 2017 | Details | |
SUSTAINABLE DEVT INVESTMENT PORTFOLIO PHASE 2 | Water Supply & Sanitation | 2017 | Details |
Energy | 2017 | Details | |
Other Multisector | 2017 | Details | |
Water Supply & Sanitation | 2020 | Details | |
Energy | 2020 | Details | |
Agriculture, Forestry, Fishing | 2020 | Details | |
Agriculture, Forestry, Fishing | 2020 | Details | |
Other Multisector | 2020 | Details | |
CIVIL SOCIETY WATER AND SANITATION (WASH) FUND | Water Supply & Sanitation | 2017 | Details |
Water Supply & Sanitation | 2018 | Details | |
A SAFER TOMORROW – DISASTER PREPAREDNESS IN PAKISTAN IV | Disaster Prevention & Preparedness | 2017 | Details |
GROWTH FOR RURAL ADVANCEMENT AND SUSTAINABLE PROGRESS (GRASP) IN PAKISTAN | Other Multisector | 2017 | Details |
PROGRAMME FOR IMPROVED NUTRITION IN SINDH (PINS) | Health | 2017 | Details |
RÉPUBLIQUE ISLAMIQUE DU PAKISTAN | Other Social Infrastructure & Services | 2017 | Details |
ECHANGES D'EXPERTISE | Education | 2017 | Details |
Education | 2017 | Details | |
Education | 2017 | Details | |
TRANCHE 4 AMELIORATION TRANSP ELECTRECIT | Energy | 2017 | Details |
REPUBLIQUE ISLAMIQUE DU PAKISTAN | Other Social Infrastructure & Services | 2017 | Details |
STRENGTHENING PAKISTAN RED CRESCENT'S CAPACITIES IN CLIMATE-SENSITIVE DISASTER RISK MANAGEMENT | Disaster Prevention & Preparedness | 2017 | Details |
Other Multisector | 2018 | Details | |
LIVELIHOOD SUPPORT AND PROMOTION OF SMALL COMMUNITY INFRASTRUCTURE | Reconstruction Relief & Rehabilitation | 2017 | Details |
PROMOTING RESILIENCE OF KHYBER PAKHTUNKHWA AGAINST NATURAL DISASTER IMPACTS | Disaster Prevention & Preparedness | 2017 | Details |
Disaster Prevention & Preparedness | 2018 | Details | |
SCIENTIFIC COOPERATION WITH OTHER COUNTRIES (NOT INCLUDED IN OTHER AREAS) | Energy | 2017 | Details |
FARMERS INITIATIVES FOR FOOD SECURITY ASSURANCE IN DISTRICT DADU, SINDH, PAKISTAN | Agriculture, Forestry, Fishing | 2017 | Details |
STRENGTHENING THE RESILIENCE OF PARTICULARLY VULNERABLE COASTAL COMMUNITIES THROUGH DISASTER PREPAREDNESS AND THE IMPROVEMENT OF LIVELIHOODS | Disaster Prevention & Preparedness | 2017 | Details |
TRANSFORMING THE LEATHER PROCESSING INDUSTRIES TOWARDS LOW EMISSIONS AND CLIMATE RESILIENT DEVELOPMENT PATHS IN PAKISTAN | Energy | 2017 | Details |
NATIONAL TRANSMISSION MODERNIZATION I PROJECT | Energy | 2017 | Details |
Communications | 2017 | Details | |
PUNJAB AGRICULTURE AND RURAL TRANSFORMATION P4R PROGRAM | Agriculture, Forestry, Fishing | 2017 | Details |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Water Supply & Sanitation | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
ADDITIONAL FINANCING FOR PUNJAB IRRIGATED AGRICULTURE PRODUCTIVITY PROGRAM PROJECT | Agriculture, Forestry, Fishing | 2017 | Details |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
KARACHI NEIGHBORHOOD IMPROVEMENT PROJECT | Other Multisector | 2017 | Details |
Other Multisector | 2017 | Details | |
Business & Other Services | 2017 | Details | |
NPGP - PK | Agriculture, Forestry, Fishing | 2017 | Details |
Agriculture, Forestry, Fishing | 2017 | Details | |
Other Multisector | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
SPPAP - PK | Other Multisector | 2017 | Details |
Industry, Mining, Construction | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Other Social Infrastructure & Services | 2017 | Details | |
Agriculture, Forestry, Fishing | 2017 | Details | |
Agriculture, Forestry, Fishing | 2018 | Details | |
Agriculture, Forestry, Fishing | 2018 | Details | |
Agriculture, Forestry, Fishing | 2018 | Details | |
Agriculture, Forestry, Fishing | 2018 | Details | |
Other Multisector | 2018 | Details | |
Other Multisector | 2018 | Details | |
Other Multisector | 2018 | Details | |
Other Social Infrastructure & Services | 2018 | Details | |
CIVIL SOCIETY PROGRAMME FUNDING: INCREASED ACCESS OF WATER FOR AGRICULTURE AMONG ME | Agriculture, Forestry, Fishing | 2017 | Details |
CIVIL SOCIETY PROGRAMME FUNDING: MALE AND FEMALE FARMERS ARE ADOPTING SUSTAINABLE A | Agriculture, Forestry, Fishing | 2017 | Details |
ISLAMABAD AND BURHAN TRASNMISSION LINE REINFORCEMENT PROJECT | Energy | 2017 | Details |
Energy | 2017 | Details | |
SAARC SPECIAL TRAINING(1)-RENEWABLE ENERGY | Energy | 2017 | Details |
CAPACITY BUILDING IN ATMOSPHERE SCIENCE (17-19) | General Environment Protection | 2017 | Details |
General Environment Protection | 2018 | Details | |
A TRAINING WORKSHOP ON ECO-FRIENDLY AGRICULTURAL TECHNOLOGY | Agriculture, Forestry, Fishing | 2017 | Details |
Agriculture, Forestry, Fishing | 2018 | Details | |
TRAINING COURSE OF EXPERTS FOR AGRICULTURAL WATER DEVELOPMENT AND MANAGEMENT ON CLIMATE CHANGE ADAPTION | Agriculture, Forestry, Fishing | 2017 | Details |
WYC-PARKARI COMMUNITY DEV. PROGRAM | Water Supply & Sanitation | 2017 | Details |
Water Supply & Sanitation | 2015 | Details | |
'ENERGY OF RURAL AREAS – PROVISION OF SOLAR POWER ENERGY SYSTEMS TO SCHOOLS AND RURAL HOUSEHOLDS IN SINDH | Energy | 2017 | Details |
